Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 100W |
| Brand | Styben |
| Luminous Efficacy | 150 lm/W |
| Warranty | 2 Years |
| Beam Angle | 120 Degree |
| Lighting Color | Cool White |
| IP Rating | IP40 |
| Usage/Application | Warehouse |
| Model Name/Number | SB-UHBMC100W |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Frequency Hz | 50Hz |
| Body Material | Aluminium |
| Color Temperature (CCT) | 6500K |
| Driver | BIS Certified |
| Surge Protection | 5KV |
| CRI (Color Rendering Index) | >80 |
| Luminous Flux | 11000 |
| Cri | 80 |
| Power Factor | 0.95 |
| Optical Cover | Toughend Glass |
| Surface Finish | Powder Coating |
| Efficacy | 145Lm/W |
| Output Open Circuit Protection | Provided |
| Inrush Protection | Provided |
| Cover/Glass | Glass |
| Cutoff | Provided |
| Short Circuit Protection | Provided |
| Overall Current Protection | Provided |
| Cct | 6500K |
| Power | 100W |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Warehouse |
| Model Name/Number | SB-UHBMC150W |
| Brand | STYBEN |
| Beam Angle | 120 Degree |
| Power | 150W |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Body Material | PDC - Aluminium |
| Frequency Hz | 50Hz |
| CRI | 80 |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2Years |
| Luminous Flux | 16500 |
| Install Style | Suspended |
| Cri | 80 |
| Surge Protection | 5KV |
| Colour Temperature | 6500K |
| Each Smd | 1W |
| Total Harmonic Distortion | 10% |
| Thermal Protection | Provided |
| Overall Current Protection | Provided |
| Short Circuit Protection | Provided |
| Cutoff | Provided |
| Inrush Protection | Provided |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 50W |
| Luminous Efficacy | 150 lm/W |
| Warranty | 2Years |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Usage/Application | Warehouse |
| Brand | STYBEN |
| Model Name/Number | SB-UHBMC50W |
| Beam Angle | 120Degree |
| Body Material | PDC - Aluminium |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Frequency Hz | 50Hz |
| Light Source | LED |
| Install Style | Suspended |
| Cri | 80 |
| Surge Protection | Provided |
| Colour Temperature | 6500K |
| Total Harmonic Distortion | 10% |
| Power Factor | 0.99 |
| Sum Lumens | Dry/Damp |
| Output Open Circuit Protection | Provided |
| Isolation Test | Done |
| Inrush Protection | Provided |
| High Voltage Breakdown Test | Done |
| Short Circuit Protection | Provided |
| Overall Current Protection | Provided |
| Thermal Protection | Provided |
| Each Smd | 1W |
| Lumen | 5500 |
| Power | 50W |
| Country of Origin | Made in India |
LED UFO Bay Light – 50W is a high-efficiency industrial lighting solution designed for warehouses, factories, workshops, parking areas, and high-ceiling applications. Built with a robust aluminum die-cast housing, it ensures excellent heat dissipation and long operational life. The 50W LED delivers bright, uniform illumination with low power consumption, reducing electricity costs significantly. It offers instant start, flicker-free performance, and wide beam angles for better light coverage. With high-lumen output, dust and moisture resistance, and minimal maintenance requirements, LED UFO Bay Lights are ideal for replacing traditional high-bay lamps while ensuring energy savings and reliable performance.
Additional Information: