Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Outdoor |
| Brand | STYBEN |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Model Name/Number | SB-FLCC-150W |
| Beam Angle | 120 Degree |
| Lighting Type | LED |
| Body Material | Aluminium PDC |
| Input Voltage | 230V AC |
| Warranty | 2-5Years |
| Driver | Bis Certified |
| Luminous Flux | 16500 |
| Housing | Bracket |
| Lumen | 145Lm/W |
| Cri | 80 |
| Surge Protection | 6KV |
| Colour Temperature | 6500K |
| Starting Time | Instant |
| Total Harmonic Distortion | Less than 10% |
| Overall Current Protection | Provided |
| Short Circuit Protection | Provided |
| Operating Temperature | -5 to 50 Degree |
| Output Open Circuit Protection | Provided |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Brand | Philips |
| Model Name/Number | SB-FLCC-250W |
| Beam Angle | 120 Degree |
| Body Material | Aluminium PDC |
| Lighting Type | High Intensity Discharge |
| Input Voltage | 230V AC |
| Warranty | 2-5Years |
| Driver | BIS Certified |
| Luminous Flux | 145Lm/W |
| Housing | Aluminium |
| Install Style | Frame |
| Cri | 80 |
| Surge Protection | 6KV |
| Operating Frequency | 50Hz |
| Colour Temperature | 6500K |
| Mounting Options | Bracket |
| Total Harmonic Distortion | Less Than 10% |
| Power Factor | 0.95 |
| Number Of Bulbs | 4 |
| Voltage Dips & Interruption Test | Done |
| Switching Test | Done |
| Reliability & Safety | Done |
| Isolation Test | Done |
| High Voltage Breakdown Test | Done |
| Cover/Glass | Glass Lens |
| Suitable Location | Dry/ Damp |
| Starting Time | Instant |
| CCT | 6500K |
| Power | 250W |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Outdoor |
| Brand | STYBEN |
| Power | 75W |
| Lighting Color | Cool White |
| Warranty | 2Years |
| Model Name/Number | SB-FLCC-50W |
| Beam Angle | 120 Degree |
| Lighting Type | LED |
| IP Rating | IP65 |
| Body Material | Pressure Die Cast Aluminium |
| Input Voltage | 230V AC |
| Driver | BIS Certified |
| Luminous Flux | 8500 |
| Housing | Aluminium |
| Cri | 80 |
| Surge Protection | 5KV |
| Bracket | Provided |
| Colour Temperature | 6500K |
| Thd | Less Than 10% |
| Led Efficiency | 145Lm/W |
| Overall Current Protection | Provided |
| Short Circuit Protection | Provided |
| Inrush Protection | Provided |
| Output Open Circuit Protection | Provided |
| Power Factor | 0.95 |
Additional Information: