Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 150W |
| Lighting Color | Cool White |
| Power | 150W |
| Luminous Efficacy | 150 lm/W |
| Usage/Application | Warehouse |
| Model Name/Number | SB-HBCC-150W |
| Beam Angle | 90 Degree |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2 - 4 Years |
| Frequency Hz | 50Hz |
| Color Temperature (CCT) | 6500K |
| Driver | Inventronics/Moso and Meanwell |
| Luminous Flux | 16500 |
| CRI (Color Rendering Index) | >80 |
| Housing | PDC Aluminium |
| Width | 360mm |
| Working Temp | -5 to 60Degree |
| Cri | 80 |
| Surge Protection | 6KV |
| Total Harmonic Distortion | Less than 10% |
| Lifetime | 40,000hrs |
| Power Factor | 0.95 |
| Optical Cover | Lens |
| IP Rating | IP40 |
| Efficacy | 145Lm Per W |
| Cutoff | Provided |
| Short Circuit Protection | Provided |
| Overall Current Protection | Provided |
| Cct | 6500K |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 100W |
| Lighting Color | Cool White |
| Usage/Application | Warehouse |
| Model Name/Number | SB-HBCC-100W |
| Brand | STYBEN |
| Beam Angle | 60/90 Degree |
| Frequency Hz | 50Hz |
| Lighting Type | LED |
| IP Rating | IP40 |
| Body Material | Aluminium |
| Input Voltage | 230V AC |
| Warranty | 2-5Years |
| Width | 360mm |
| Driver | BIS Certified/MeanWel/Inventronics |
| Luminous Flux | 11000 |
| Housing | PCD Aluminium |
| Cri | 80 |
| Surge Protection | 5-6KV |
| Surface Finish | Powder Coating |
| Cct | 6500K |
| Efficacy | 145Lm per watt |
| Optics | LENS |
| Overall Current Protection | Provided |
| Short Circuit Protection | Provided |
| Cutoff | Provided |
| Operating Temperature | -5 to 60Degree |
| Power Factor | 0.95 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Lighting Color | Cool White |
| IP Rating | IP40 |
| Usage/Application | Warehouse |
| Brand | STYBEN |
| Model Name/Number | SB-HBCC-50W |
| Beam Angle | 60/90 Degree |
| Body Material | Aluminium |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Frequency Hz | 50Hz |
| Warranty | 2-3Years |
| Driver | BIS Certified |
| Luminous Flux | 5500 |
| Working Temp | -5 to 60Degree |
| Cri | 80 |
| Surge Protection | 5KV |
| Operating Frequency | 50Hz |
| Frequency | 50Hz |
| Total Harmonic Distortion | 10% |
| Power Factor | 0.95 |
| Optical Cover | Glass Lens |
| Surface Finish | Powder Coating |
| Packaging Unit | 1 |
| Efficacy | 145Lm per watt |
| Size | 310mm |
| Output Open Circuit Protection | Provided |
| Isolation Test | Done |
| Inrush Protection | Provided |
| High Voltage Breakdown Test | Done |
| Cutoff | Provided |
| Short Circuit Protection | Provided |
| Overall Current Protection | Provided |
| Thermal Protection | Provided |
| Suitable Location | Dry/ Damp |
| Starting Time | Instant |
| Protection | Provided |
| Phase | Single Phase |
| Cct | 6500K |
| Power | 50W |
| Country of Origin | Made in India |
The 50W COB High Bay Light delivers powerful and energy-efficient illumination, ideal for warehouses, factories, and large indoor spaces. Featuring a high-lumen COB (Chip-on-Board) LED, it ensures uniform lighting with excellent heat dissipation and long service life.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Warehouse |
| Model Name/Number | SB-HBCC-200W |
| Brand | STYBEN |
| Beam Angle | 60/90 Degree |
| Power | 200W |
| Lighting Color | Cool White |
| Body Material | Aluminium |
| Frequency Hz | 50Hz |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2-5Years |
| Width | 360mm |
| Driver | Inventronics and Meanwell |
| Luminous Flux | 22000 |
| Housing | PDC Aluminium |
| Input Voltage Range | 230V AC |
| Install Style | Suspended |
| Working Temp | -5 to 60Degree |
| Optical Cover | LENS |
| Cri | 80 |
| Surge Protection | 5KV |
| Operating Frequency | 50Hz |
| Operating Voltage | 230V AC |
| Luminaire Housing | Copper/Aluminium |
| Available Watts | 100-150W |
| Cct | 6500K |
| Color Temperature | 6500K |
| Efficacy | 145Lm/W |
| Packaging Unit | 1 |
| Phase | Single Phase |
| Protection | Provided |
| Starting Time | Instant |
| Suitable Location | Dry/ Damp |
| Total Harmonic Distortion | 10% |
| Thermal Protection | Provided |
| Overall Current Protection | Provided |
| Short Circuit Protection | Provided |
| Cutoff | Provided |
| Cover/Glass | Glass Lens |
| Frame Shape | Round |
| High Voltage Breakdown Test | Done |
| Inrush Protection | Provided |
| Isolation Test | Done |
| Output Open Circuit Protection | Provided |
| Power Factor | 0.99 |
| Reliability & Safety | Done |
| Switching Test | Done |
| Voltage Dips & Interruption Test | Done |
| Country of Origin | Made in India |
200W COB High Bay Lights offer powerful and energy-efficient illumination, ideal for warehouses, factories, and large indoor spaces. Featuring Chip-on-Board (COB) technology, they provide high brightness with uniform light distribution and excellent heat dissipation for long-lasting performance.
Additional Information: