Product Details:
| Minimum Order Quantity | 10 Piece |
| Mast Height | 8-12Mtrs |
| Light Block Color | Cool White |
| Warranty | 2Year4s |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Brand | STYBEN |
| Model Name/Number | SB-FLMC-100W |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Body Material | Pressure Die Cast Aluminium |
| Driver | BIS Certified |
| Luminous Flux | 11000 |
| Surge Protection | 5-10KV |
| Housing | Aluminium |
| Beam Angle | 90/120 |
| Working Temp | -5 to 60Degree |
| Cri | 80 |
| Colour Temperature | 6500K |
| Mounting Options | Bracket |
| Power Factor | 0.95 |
| IP Rating | IP65 |
| Packaging Unit | BOX |
| Output Open Circuit Protection | Provided |
| Inrush Protection | Provided |
| Short Circuit Protection | Provided |
| Bracket | Provided |
| Lumen | 145Lm/W |
| Power | 100W |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Outdoor |
| Brand | STYBEN |
| Power | 50W |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Model Name/Number | SB-FLMC-50W |
| Beam Angle | 120 Degree |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2 Years |
| Driver | BIS Certified |
| Luminous Flux | 5500 |
| Housing | Aluminium |
| Surge Protection | 5KV |
| Operating Frequency | 50Hz |
| Lumen Output | 145Lm/W |
| Each Smd | 1W |
| Mounting Options | Bracket |
| Color Rendering Index C R I | 80 |
| Short Circuit Protection | Provided |
| Output Open Circuit Protection | Provided |
| Power Factor | 0.95 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Outdoor |
| Brand | Styben |
| Power | 200W |
| IP Rating | 65 |
| Body Material | Pressure Die Cast Aluminium |
| Model Name/Number | SB-FLMC-200W |
| Beam Angle | 90 Degree |
| Led Model | 5050 LED 5W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Input Voltage | 230VAC |
| Warranty | 2 Years |
| Driver | BIS Certified - Potted Driver |
| Luminous Flux | 22000 Lumens |
| Housing | PDC - Back Choke Model |
| Lumen | 150Lm/W |
| Install Style | Suspended / Frame Mount |
| CRI | 80 |
| Surge Protection | 10KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 110-270VAC |
| Bracket | Provided |
| CCT | 6500K |
| Crackproof | YES |
| Each Smd | 5W |
| Number Of Bulbs | 32 No.s |
| Optics | Provided |
| Phase | Single Phase |
| Protection | Provided |
| Total Harmonic Distortion | Less than 8% |
| Thermal Protection | Provided |
| Overall Current Protection | Provided |
| Short Circuit Protection | Provided |
| Cutoff | Provided |
| High Voltage Breakdown Test | Provided |
| Inrush Protection | Provided |
| Isolation Test | Provided |
| Output Open Circuit Protection | Provided |
| Power Factor | .95 |
| Country of Origin | Made in India |
Additional Information: